Savings Accounts
Unique ways to save.
Product Features | TraditionalSavings | TreasurySavings | Money Market |
---|---|---|---|
Minimum to open | $100 | $10,000 | $100 |
Minimum balance required | $100 | $0 | $2,500 minimum or $10,000 average balance |
Monthly maintenance charge | $3* | $0 | $10* |
Interest3 | Interest earned daily and credited quarterly with $100 average balance | Interest earned daily and credited quarterly with $100 average balance | Interest Earned and credited monthly based on the following tiers Over $2,500 Over $10,000 Over $50,000 Over $100,000 |
Withdrawal limits | Three (3) per month | One (1) per quarter | Up to six (6) per month restrictions apply2 |
Transaction fees | $1 for each withdrawal over limit | $25 for each withdrawal over limit | Transactions over six (6) may be subject to $5 per item charge |
- 1$25 for minors
- 2Federal regulations allow 6 transfers or withdrawals from your account per monthly statement cycle, including preauthorized, automatic or telephone transfers.
- 3Interest varies and is subject to change.