Deposit Rates
Product | APY* | Average daily balance required to obtain APY* |
---|---|---|
Boost Checking | 0.05% | $1,000 |
Propel Checking | 0.10% | $2,500 |
Money Market Account | 0.20% | Over $100,000 |
0.15% | Over $50,000 | |
0.10% | Over $10,000 | |
0.05% | Over $2.500 | |
Relationship Money Market | 0.30% | Over $100,000 |
0.20% | $0-$99,999.99 | |
Strive Savings | 0.05% | $100 |
Achieve Savings | 0.10% | $10,000 |
Mortgage Rates
Term | Interest | APR (Annual Percentage Rate) |
---|---|---|
10 years | 4.500% | 4.651% |
15 years | 4.650% | 4.756% |
20 years | 5.250% | 5.313% |
30 years | 5.375% | 5.438% |
Certificates of Deposit (CDs)
Term | APY* | Minimum Balance |
---|---|---|
90 Day CD | 0.05% | $2,500 |
6-month CD | 0.10% | $2,500 |
12-month CD | 0.25% | $1,000 |
24-month CD | 0.35% | $1,000 |
36-month CD | 0.40% | $1,000 |
48-month CD | 0.45% | $1,000 |
60-month CD | 0.50% | $1,000 |
Individual Retirement Accounts (IRAs)
Term | APY* | Minimum Balance |
---|---|---|
12-month CD | 0.25% | $1,000 |
24-month CD | 0.35% | $1,000 |
36-month CD | 0.40% | $1,000 |
48-month CD | 0.45% | $1,000 |
60-month CD | 0.50% | $1,000 |
*Annual Percentage Yields (APYs) quoted are accurate as of 1/22/2021 and are subject to change without notice. Rates may change after the account is opened. Fees could reduce earnings. Penalties for early withdrawals.