Checking Accounts
Compare the perks.
Product Features | FreeChecking | InterestChecking1 | PremierRelationship Checking |
---|---|---|---|
Minimum to open | $25 | $100 | $100 |
Minimum balance required | None | $500 | None |
Interest earned2 | None | Interest with $1,000 average balance | Interest with $2,500 average balance |
Monthly maintenance charge | $0 | $10 | $8 - or - $0 while maintaining $10,000 in combined account balances |
Free online banking and bill pay | |||
Free ATM/debit card1 | |||
Unlimited check writing | |||
Monthly statements | Electronic statements required; paper statements $2.00/month | ||
Free official checks | |||
Free checks4 | |||
Preferred rates on consumer loans | |||
Free ATM usage | Unlimited | ||
Free value checking account | |||
Withdrawal from any one CD without penalty | Up to $2,500 |
- *if balance falls below minimum balance requirements.
- 1$25 for minors
- 2Fedural regulations allow 6 transfers or withdrawals from your account per monthly statement cycle, including preauthorized, automatic or telephone transfers.
- 3Interest varies and is subject to change.