Checking Accounts
Compare the perks.
Product Features | FreeChecking | Cash BackChecking | InterestChecking | PremierRelationship Checking |
---|---|---|---|---|
Minimum to open | $25 | $25 | $100 | $100 |
Minimum balance required | None | None | $500 | None |
Interest earned1 | None | None | Interest with $1,000 average balance | Interest with $2,500 average balance |
Monthly maintenance charge | $0 | $0 | $10* | $8* (or $0 while maintaining $10,000 in combined account balances) |
Free online banking and bill pay | ||||
Free ATM/debit card | ||||
Unlimited check writing | ||||
Monthly statements | Electronic statements required; paper statements $2/month | Electronic statements required; paper statements $2/month | ||
Free official checks | ||||
Free checks2 | ||||
Preferred rates on consumer loans | ||||
Free ATM usage | Unlimited | |||
Free value checking account | ||||
Withdrawal from any one CD without penalty | Up to $2,500 |
- *Charge applies if balance falls below minimum monthly requirement.
- 1 Interest varies and is subject to change.
- 2 Free checks are limited to basic Andover State Bank checks.