Business Checking Accounts
Compare your options.
Product Features | Small Business Checking | Commercial Checking | Business Money Market |
---|---|---|---|
Designed to Benefit | Businesses that maintain a low average balance and have limited or minimal transactions. | Businesses that want unlimited account access, maintain a substantial monthly balance and a high number of transactions. | Businesses that want to save their excess funds in a High Yield Money Market account. |
Monthly Maintenance Fees | $2,000 monthly average balance required to avoid the $10 monthly service charge. $2,000 and over = None $1,000 – $1,999 = $6 $500 – $999 = $8 $1 – $499 = $10 | $10 | $2,500 minimum balance–or– $10,000 average balance to avoid a $10.00 monthly service charge. |
Transaction Fees | First 100 checks and debits are free. All deposited foreign items are .06¢ each. | Checks are .16¢ each, Deposits are .20¢ each, and all Deposited foreign items are .06¢ each. | No charge for the first six (6) withdrawals per month. $5.00 charge for each additional check or withdrawal.3 |
Interest Earned | Not available on this account | Not available on this account | Interest1 is calculated on average balance over $2,500 and is compounded and credited to the account monthly. $2,500 – $9,999 $10,000 – $49,999 $50,000 – $99,999 $100,000 and over |
Earnings Credit | None | The earnings credit rate1 is based on market rates and applied to the average balance. | None |
Business Online Banking | Available2 | Available2 | Available2 |
Cash Management Services | Not available on this account | Available2 | Available2 |
- 1 Earnings credit and Interest Rates are subject to change after the account is opened.
- 2 See Fee Schedule for pricing.
- 3 Federal regulations allows six (6) transfers or withdrawals from your account per monthly statement cycle, including preauthorized, automatic or telephone transfers.