Business Checking Accounts
Compare your options.
Product Features | Free Business Checking | Business Interest Checking | Nonprofit Checking | Treasury Management Checking | Business Sweep Account | Business Money Market |
---|---|---|---|---|---|---|
Business Type | Small to medium-sized businesses with low-to-moderate account activity | Small to medium-size businesses that would like to earn interest on balances | Nonprofit businesses as defined by the IRS | Businesses that have a large volume of transactions | Businesses interested in maximizing account earnings by sweeping excess balances | Businesses interested in saving and earning interest on excess funds |
Minimum to Open | $100 | $100 | $100 | $100 | Minimum target balance of $50,000 in linked operating account | $100 |
Maintenance and Service Fees | None | $5 per month ($0 with $5,000 monthly average balance) | None | $10 per month | None | $10 per month ($0 with $2,500 minimum balance or $10,000 average balance) |
Transaction Fees | 100 free items per month and $0.15 per item1 thereafter; 3 free ATM withdrawals per month | 50 free items per month and $0.20 per item1 thereafter | None; unlimited ATM withdrawals | $0.15 per each debit item; $0.10 per each credit item; $0.05 per each foreign deposited item | None | None for first six (6) withdrawals per month; $5 per withdrawal thereafter |
Paper Statements | $5 per month | $5 per month | $5 per month | Free upon request | Free upon request | Free upon request |
Electronic Services2 | Free | Free | Free | Free | Free | Free |
Interest Earned3 | None | Yes | None | None | Yes | Yes on balances over $2,500 |
Earnings Credit3 | None | None | None | Yes | None | None |
Treasury Management Services | Available | Available | Available | Available | Available | Available |
- 1 Per item charges apply to debits, credits, and deposits, including checks, electronic debits, and electronic credits.
- 2 Electronic services include online banking, online bill pay, electronic statements, mobile deposits, and debit/credit cards (must qualify).
- 3 Earnings credit and interest rates are subject to change after the account is opened.
Treasury Management
Add the services you need. Or save with a bundle.
Our treasury services help you monitor and manage your company’s cash flow. Just call for pricing. If you use Free Business Checking or Business Interest Checking, we’ll bundle our services for $50 a month so you can have it all while saving, too.
- Account Analysis*
- ACH Payments/Payroll
- Basic Reporting
- CDARS/ICS*
- Corporate Credit Cards*
- Digital Tokenization
- Merchant Services
- Mobile Deposit
- Online Banking
- Online Bill Pay
- Positive Pay (ACH and Check)
- Remote Deposit Capture
- Sweeps
- Wire Transfers
*Excluded from the Small Business Banking Bundle.