Deposit Rates
| Product | APY* | Average daily balance required to obtain APY* |
|---|---|---|
| Interest Checking | 0.05% | $1,000 |
| Premier Checking | 0.10% | $2,500 |
| Money Market Account | 0.45% | Over $100,000 |
| 0.40% | Over $50,000 | |
| 0.35% | Over $10,000 | |
| 0.30% | Over $2,500 | |
| Relationship Money Market | 0.55% | Over $100,000 |
| 0.50% | $0-$99,999.99 | |
| Traditional Savings | 0.05% | $100 |
| Round Up Savings | 0.05% | $100 |
| Treasury Savings | 0.10% | $10,000 |
Mortgage Rates
Call for our current rates.
Certificates of Deposit (CDs)
| Term | APY* | Minimum Balance |
|---|---|---|
| 90-day CD | 3.75% | $2,500 |
| 180-day CD | 3.75% | $2,500 |
| 12-month CD | 3.75% | $1,000 |
| 24-month CD | 3.25% | $1,000 |
| 36-month CD | 3.00% | $1,000 |
| 48-month CD | 3.00% | $1,000 |
| 60-month CD | 3.00% | $1,000 |
Individual Retirement Accounts (IRAs)
| Term | APY* | Minimum Balance |
|---|---|---|
| 12-month CD | 3.75% | $1,000 |
| 24-month CD | 3.25% | $1,000 |
| 36-month CD | 3.00% | $1,000 |
| 48-month CD | 3.00% | $1,000 |
| 60-month CD | 3.00% | $1,000 |
*Annual Percentage Yields (APYs) quoted are accurate as of 10/1/2025 and are subject to change without notice. Interest rates may change after the account is opened. Fees could reduce earnings. Penalties for early withdrawals.

