Rates & Fees
Deposit Rates
Product | APY* (no DDA) |
APY* (with DDA) |
Average daily balance required to obtain APY* |
---|---|---|---|
Boost Checking | 0.05% | 0.05% | $1,000.00 |
Propel Checking | 0.15% | 0.15% | $2,500.00 |
Money Market Account | 0.35% | 0.40% | Over $100,000.00 |
0.25% | 0.30% | Over $50,000.00 | |
0.20% | 0.25% | Over $10,000.00 | |
0.10% | 0.15% | Over $2,500.00 | |
Relationship Money Market | n/a | 0.79% | Over $100,000.00 |
n/a | 0.40% | $0-$99,999.99 | |
Strive Savings | 0.10% | 0.10% | $100.00 |
Achieve Savings | 0.25% | 0.25% | $10,000.00 |
Certificates of Deposit (CDs)
Term | APY* | Opening Deposit |
---|---|---|
90 Day CD | 0.30% | $2,500.00 |
6-month CD | 0.55% | $2,500.00 |
11-month CD SPECIAL | 1.65% | $5,000.00 (New Money) |
12-month CD | 0.85% | $1,000.00 |
24-month | 1.35% | $1,000.00 |
36-month CD | 1.45% | $1,000.00 |
48-month CD | 1.65% | $1,000.00 |
60-month CD | 2.00% | $1,000.00 |
Individual Retirement Accounts (IRAs)
Term | APY** | Opening Deposit |
---|---|---|
12-month CD | 0.85% | $1,000.00 |
24-month CD | 1.35% | $1,000.00 |
36-month CD | 1.45% | $1,000.00 |
48-month CD | 1.65% | $1,000.00 |
60-month CD | 2.00% | $1,000.00 |
Health Savings Accounts (HSAs)
Tier | Rate |
---|---|
$0 – $999.99 | 0.15% |
$1,000 and up | 0.25% |
*Consult your tax advisor about deductibility of contributions and other tax benefits.
**Annual Percentage Yields (APYs) quoted are accurate as of 12/3/2018 and are subject to change without notice. Interest rates may change after the account is opened. Fees could reduce earnings. Penalties for early withdrawals.